Provider Communications (2007)
This section features provider updates and information Magellan sent during 2007.
| Notice # | Date | RBHA Topic |
|---|---|---|
| 11 | December 31, 2007 | Behavioral Health Program at South Mountain Community College (62K) |
| 10 | December 18, 2007 | ADHS December Fraud Forum Newsletter and 2008 Fraud Reporting Form (62K) |
| 9 | December 7, 2007 | The M is Coming (68K) |
| 8 | December 5, 2007 | Magellan Brand Usage Guide (78K) |
| 7 | November 29, 2007 | Medication Refills and Prescriber Appointments (65K) |
| 6 | November 29, 2007 | SMI Eligibility Determination -- Required Information and Determination Timeframes (72K) |
| 5 | November 28, 2007 | Proposal: Delineation of Clinical Team Membership and Representation (151K) |
| 4 | November 19, 2007 | Maricopa Billing Issues (119K) |
| 3 | November 12, 2007 | Top Encounter/Claims Data Validation Study Billing Error - Incorrect Diagnosis (136K) |
| 2 | November 2, 2007 | Delineation of Clinical Team Membership and Representation (116K) |
| 1 | October 17, 2007 | Reminder on Disclosure and Access (67K) |
If you have any questions about your services, please call Magellan at (800) 564-5465, TTY (800) 424-9831. If you are in crisis, call the Maricopa Crisis Line at (800) 631-1314, TTY (800) 327-9254. For emergencies, please always dial 911.
This page last updated: Monday, January 03, 2011.
