Provider Manual
ADHS/DBHS Provider Manual
Magellan Health Services of Arizona Edition
This policy/procedure manual is to be used by Magellan network providers in serving Maricopa County members. Magellan's document follows the guidelines provided by the Arizona Department of Health Services/Division of Behavioral Health Services (ADHS/DBHS).
Updates to the manual will be detailed in the Provider Notices section of this Web site. Every link on this page, except where noted, links to a PDF and opens a new window. The Adobe Reader is required to view PDF files.
| ID | TITLE | EFFECTIVE DATE |
|---|---|---|
| 1.0 | Scope | 03/01/2010 |
| 2.0 | Introduction | 03/01/2010 |
| 4.0 | COMMUNICATION AND CARE COORDINATION | EFFECTIVE DATE |
|---|---|---|
| 4.1 | Disclosure of Behavioral Health Information | 12/01/2010 |
| 4.2 | Behavioral Health Medical Record Standards | 07/15/2010 |
| 4.3 | Coordination of Care with AHCCCS Health Plans, Primary Care Providers and Medicare Providers | 06/15/2011 |
| 4.4 | Coordination of Care with Other Government Entities | 09/01/2011 |
| 4.5 | Partnerships with Families and Family-Run Organizations in the Children's Behavioral Health System | 11/15/2010 |
| 5.0 | MEMBER RIGHTS AND PROVIDER CLAIMS DISPUTES | EFFECTIVE DATE |
|---|---|---|
| 5.1 | Notice Requirements and Appeal Process for Title XIX and Title XXI Eligible Persons | 04/01/2011 |
| 5.2 | Member Complaints | 01/15/2010 |
| 5.3 | Grievance and Request for Investigation for Persons Determined to Have a Serious Mental Illness (SMI) | 05/14/2010 |
| 5.4 | Special Assistance for Persons Determined to Have a Serious Mental Illness | 11/07/2011 |
| 5.5 | Notice and Appeal Requirements (SMI and Non-SMI/Non-Title XIX/XXI) | 05/14/2010 |
| 5.6 | Provider Claims Disputes | 09/15/2009 |
| 6.0 | DATA AND BILLING REQUIREMENTS | EFFECTIVE DATE |
|---|---|---|
| 6.1 | Submitting Tribal Fee for Service Claims to AHCCCS | 09/01/2010 |
| 6.2 | Submitting Claims and Encounters to the RBHA | 09/01/2010 |
| 7.0 | REPORTING REQUIREMENTS | EFFECTIVE DATE |
|---|---|---|
| 7.1 | Fraud and Program Abuse Reporting | 12/01/2010 |
| 7.2 | Medical Institution Reporting for Medicare Part D | 12/01/2010 |
| 7.3 | Seclusion and Restraint Reporting | 09/15/2009 |
| 7.4 | Reporting of Incidents, Accidents and Deaths | 01/15/2010 |
| 7.5 | Enrollment, Disenrollment and Other Data Submission | 02/01/2011 |
| 7.6 | Duty to Report Abuse, Neglect or Exploitation | 06/15/2011 |
| 7.7 | Duty to Warn | 03/01/2010 |
| 7.8 | Reporting Discovered Violations of Immigration Status | 06/15/2011 |
| 8.0 | PERIODIC AUDITS AND SURVEYS | EFFECTIVE DATE |
|---|---|---|
| 8.1 | Encounter Validation Studies | 07/01/2009 |
| 8.2 | Reserved | |
| 8.3 | Behavioral Health Recipient Satisfaction Survey | 06/15/2011 |
| 8.4 | Performance Improvement Projects | 12/01/2011 |
| 8.5 | Medical Care Evaluation Studies | 05/31/2011 |
| 9.0 | TRAINING AND DEVELOPMENT | EFFECTIVE DATE |
|---|---|---|
| 9.1 | Training Requirements | 07/15/2010 |
| ID | TITLE | EFFECTIVE DATE |
|---|---|---|
| 11.0 | Definitions | |
| 12.0 | Fact Sheets (Under Construction) | |
| 13.0 | Forms and Attachments | |
| 14.0 | Index | 09/01/2011 |
If you have any questions about your services, please call Magellan at (800) 564-5465, TTY (800) 424-9831. If you are in crisis, call the Maricopa Crisis Line at (800) 631-1314, TTY (800) 327-9254. For emergencies, please always dial 911.
This page last updated: Monday, January 09, 2012.
