MagellanOfAz.com

Events

Community Council Meetings

Adult System of Care Community Council

The Adult System of Care Community Council meets the first Wednesday of each month at 6 p.m.

Magellan of Arizona
4801 E. Washington Street
Phoenix, Arizona 85034
In the Cottonwood Room

 

DateTime
August 15, 2007 Meeting Minutes (12K)
October 25, 2007 Meeting Minutes (48K)
November 7, 2007 Meeting Minutes (45K)
December 5, 2007 Meeting Minutes (29K)
January 2, 2008 Meeting Minutes (29K)
February 6, 2008 Meeting Minutes (46K)
March 5, 2008 Meeting Minutes (50K)
April 2, 2008 Meeting Minutes (50K)
May 7, 2008 Meeting Minutes (50K)
June 4, 2008 Meeting Minutes (50K)
July 2, 2008 Meeting Minutes (50K)
August 6, 2008 Meeting Minutes (50K)
September 3, 2008 Meeting Minutes (50K)
October 1, 2008 Meeting Minutes (50K)
November 5, 2008 Meeting Minutes (50K)
December 3, 2008 Meeting Minutes (50K)
January 7, 2009 Meeting Minutes (50K)
February 4, 2009 Meeting Minutes (50K)
March 4, 2009 Meeting Minutes (50K)
April 1, 2009 Meeting Minutes (50K)
May 6, 2009 Meeting Minutes (40K)
June 3, 2009 Meeting Minutes (41K)
July 1, 2009 Meeting Minutes (44K)
August 5, 2009 Meeting Minutes (48K)
September 2, 2009 Meeting Minutes (59K)
October 7, 2009 Meeting Minutes (50K)
November 4, 2009 Meeting Minutes (50K)
December 2, 2009 Meeting Minutes (40K)
January 6, 2010 Meeting Minutes
February 3, 2010 Meeting Minutes
March 3, 2010 Meeting Minutes
April 7, 2010 Meeting Minutes
May 5, 2010 Meeting Minutes
June 2, 2010 Meeting Minutes
July 7, 2010 Meeting Minutes
August 4, 2010 Meeting Minutes
September 1, 2010 Meeting Minutes
October 6, 2010 Meeting Minutes
November 3, 2010 Meeting Minutes
December 1, 2010 Meeting Minutes

Child and Family Advisory Partnership
(formerly Children's System of Care Council)

The Child and Family Advisory Partnership meets the last Wednesday of each month at 5 p.m.

Family Involvement Center
1430 E. Indian School Rd
Phoenix, Arizona 85014
In the Training Center

DateTime
October 29, 2007 Meeting Minutes (41K)
November 15, 2007 Meeting Minutes (31K)
December 12, 2007 Meeting Minutes (31K)
January 9, 2008 Meeting Minutes (29K)
February 27, 2008 Meeting Minutes (67K)
March 28, 2008 Meeting Minutes (67K)
April 30, 2008 Meeting Minutes (50K)
May 28, 2008 Meeting Minutes (31K)
June 25, 2008 Meeting Minutes (50K)
July 30, 2008 Meeting Minutes (50K)
August 27, 2008 Meeting Minutes (50K)
September 24, 2008 Meeting Minutes (50K)
October 29, 2008 Meeting Minutes (50K)
December 10, 2008 Meeting Minutes (50K)
January 28, 2009 Meeting Minutes (50K)
February 25, 2009 Meeting Minutes (50K)
March 25, 2009 Meeting Minutes (50K)
April 29, 2009 Meeting Minutes (51K)
May 27, 2009 Meeting Minutes (49K)
June 24, 2009 Meeting Minutes (99K)
July 29, 2009 Meeting Minutes (77K)
August 26, 2009 Meeting Minutes (74K)
September 30, 2009 Meeting Minutes (70K)
October 28, 2009 Meeting Minutes (70K)
December 9, 2009 Meeting Minutes (62K)
January 27, 2010 Meeting Minutes
February 24, 2010 Meeting Minutes
March 31, 2010 Meeting Minutes
April 28, 2010 Meeting Minutes
May 26, 2010 Meeting Minutes
June 30, 2010 Meeting Minutes
July 28, 2010 Meeting Minutes
August 25, 2010 Meeting Minutes
September 29, 2010 Meeting Minutes
October 27, 2010 Meeting Minutes
November - No meeting N/A
December 8, 2010 Meeting Minutes

Supporting Documents:


If you have any questions about your services, please call Magellan at (800) 564-5465, TTY (800) 424-9831. If you are in crisis, call the Maricopa Crisis Line at (800) 631-1314, TTY (800) 327-9254. For emergencies, please always dial 911.



This page last updated: Wednesday, January 25, 2012.